Drug Shortage Report for TENORETIC 100/25MG TAB
| Report ID | 104401 |
| Drug Identification Number | 02049988 |
| Brand name | TENORETIC 100/25MG TAB |
| Common or Proper name | atenolol / chlorthalidone |
| Company Name | ASTRAZENECA CANADA INC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | CHLORTHALIDONE ATENOLOL |
| Strength(s) | 25MG 100MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100 tablets |
| ATC code | C07CB |
| ATC description | BETA BLOCKING AGENTS AND OTHER DIURETICS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | 2020-04-09 |
| Actual start date | 2020-04-09 |
| Estimated end date | |
| Actual end date | 2020-04-09 |
| Shortage status | Resolved |
| Updated date | 2020-07-08 |
| Company comments | Company decision to discontinue product confirmed June 2020. See Discontinuation Posting. |
| Health Canada comments | |
| Tier 3 Status | No |
| Company contact information | Please contact AstraZeneca Canada Medical Information for any specific questions at 1-800-668-6000 (EN) or 1-800-461-3787 (FR) or by email: [email protected]. Veuillez contacter le Service d'information médicale d'AstraZeneca Canada pour toute question spécifique au 1-800-668-6000 (EN) ou au 1-800-461-3787 (FR) ou par courriel : [email protected]. |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v14 | 2020-07-08 | French | Compare |
| v13 | 2020-07-08 | English | Compare |
| v12 | 2020-07-08 | French | Compare |
| v11 | 2020-07-08 | English | Compare |
| v10 | 2020-04-10 | English | Compare |
| v9 | 2020-04-09 | French | Compare |
| v8 | 2020-04-09 | English | Compare |
| v7 | 2020-04-01 | French | Compare |
| v6 | 2020-04-01 | English | Compare |
| v5 | 2020-01-29 | French | Compare |
| v4 | 2020-01-29 | English | Compare |
| v3 | 2020-01-27 | French | Compare |
| v2 | 2020-01-27 | English | Compare |
| v1 | 2020-01-27 | English | Compare |
Showing 1 to 14 of 14