Reports for ETHINYL ESTRADIOL
Ingredient
ETHINYL ESTRADIOL
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APRI 21 | 0.03MG 0.15MG | TABLET | Resolved | 2022-10-28 | 2022-12-02 | 173067 |
APRI 21 | 0.15MG 0.03MG | TABLET | Resolved | 2017-05-23 | 2017-09-19 | 10868 |
APRI 28 | 0.03MG 0.15MG | TABLET | Resolved | 2022-10-28 | 2022-12-02 | 173064 |
APRI 28 | 0.15MG 0.03MG | TABLET | Resolved | 2017-05-23 | 2017-09-19 | 10871 |
APRI 28 | 0.15MG 0.03MG | TABLET | Resolved | 2019-08-29 | 2019-10-24 | 92660 |
AUDRINA 21 | 20MCG 100MCG | TABLET | Actual shortage | 2025-03-04 | 2025-04-10 | 251835 |
AUDRINA 28 | 20MCG 100MCG | TABLET | Actual shortage | 2025-03-04 | 2025-04-10 | 251838 |
AVIANE 21 | 20MCG 100MCG | TABLET | Resolved | 2022-09-30 | 2022-12-02 | 170770 |
AVIANE 28 | 20MCG 100MCG | TABLET | Resolved | 2021-07-29 | 2021-09-30 | 143256 |
AVIANE 28 | 20MCG 100MCG | TABLET | Resolved | 2022-09-07 | 2022-12-02 | 168716 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TRI-CYCLEN TABLETS - 21-DAY | 0.035MG 0.035MG 0.035MG 0.18MG 0.215MG 0.25MG | TABLET | Discontinued | 2019-08-22 | 2020-06-03 | 92254 |
TRI-CYCLEN TABLETS - 28-DAY | 0.035MG 0.035MG 0.035MG 0.18MG 0.215MG 0.25MG | TABLET | Discontinued | 2019-08-22 | 2020-03-05 | 92257 |