Reports for MINOXIDIL
Ingredient 
      MINOXIDIL
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-GAIN LIQ 20MG/ML | 20MG | LIQUID | Resolved | 2017-04-12 | 2018-02-26 | 6554 | 
| LONITEN 10MG | 10MG | TABLET | Resolved | 2022-02-28 | 2022-10-01 | 155743 | 
| LONITEN 10MG | 10MG | TABLET | Resolved | 2022-11-09 | 2023-11-01 | 174131 | 
| LONITEN 10MG | 10MG | TABLET | Resolved | 2025-02-24 | 2025-04-17 | 251155 | 
| LONITEN 2.5MG | 2.5MG | TABLET | Resolved | 2021-07-09 | 2021-10-02 | 142264 | 
| LONITEN 2.5MG | 2.5MG | TABLET | Resolved | 2021-12-22 | 2022-10-01 | 151853 | 
| LONITEN 2.5MG | 2.5MG | TABLET | Resolved | 2022-11-09 | 2023-11-01 | 174141 | 
| LONITEN 2.5MG | 2.5MG | TABLET | Resolved | 2024-08-20 | 2025-03-01 | 235548 | 
| MINOX | 20MG | SOLUTION | Actual shortage | 2017-03-13 | 2017-10-05 | 1601 | 
Showing 1 to 9 of 9
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-GAIN LIQ 20MG/ML | 20MG | SOLUTION | Discontinued | 2018-02-26 | 2018-02-26 | 40997 | 
| APO-GAIN LIQ 20MG/ML | 20MG | SOLUTION | Discontinued | 2019-01-02 | 2019-01-02 | 70815 | 
Showing 1 to 2 of 2