Reports for FUROSEMIDE
Ingredient 
      FUROSEMIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FUROSEMIDE INJECTION USP | 10MG | SOLUTION | Resolved | 2017-10-18 | 2018-03-03 | 26269 | 
| FUROSEMIDE INJECTION USP | 20MG | SOLUTION | Actual shortage | 2025-01-14 | 2025-02-01 | 247669 | 
| FUROSEMIDE INJECTION USP | 10MG | SOLUTION | Resolved | 2017-12-22 | 2018-04-27 | 34270 | 
| FUROSEMIDE SPECIAL | 10MG/ML | LIQUID IN VIAL | Resolved | 2017-03-14 | 2017-10-18 | 2584 | 
| FUROSEMIDE SPECIAL | 10MG | SOLUTION | Resolved | 2017-08-02 | 2017-10-27 | 18155 | 
| FUROSEMIDE SPECIAL | 10MG | SOLUTION | Resolved | 2017-11-28 | 2017-12-15 | 31051 | 
| FUROSEMIDE SPECIAL | 250MG | SOLUTION | Resolved | 2020-09-28 | 2024-05-13 | 125156 | 
| FUROSEMIDE SPECIAL INJECTION | 10MG | LIQUID | Actual shortage | 2017-03-14 | 2017-10-05 | 2189 | 
| LASIX ORAL SOLUTION | 10MG | SOLUTION | Resolved | 2023-11-17 | 2023-11-23 | 210570 | 
| LASIX SPECIAL | 500MG | TABLET | Resolved | 2022-10-19 | 2023-01-19 | 172122 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-FUROSEMIDE | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60506 | 
| APO-FUROSEMIDE | 40MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60509 | 
| APO-FUROSEMIDE | 80MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4719 | 
| PMS-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-10-12 | 2017-10-12 | 25717 | 
| PMS-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-04-07 | 2017-04-07 | 6051 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14039 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14042 | 
Showing 1 to 7 of 7