Reports for FUROSEMIDE
Ingredient 
      FUROSEMIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Resolved | 2017-03-21 | 2017-04-19 | 3829 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Resolved | 2017-08-07 | 2017-10-18 | 18391 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Resolved | 2018-02-05 | 2018-03-23 | 38760 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Resolved | 2018-02-05 | 2018-03-23 | 38763 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Resolved | 2019-06-12 | 2019-06-28 | 86417 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Actual shortage | 2025-01-27 | 2025-04-07 | 248629 | 
| FUROSEMIDE INJECTION SDZ | 10MG | SOLUTION | Actual shortage | 2025-01-13 | 2025-04-07 | 247601 | 
| FUROSEMIDE INJECTION USP | 20MG | SOLUTION | Resolved | 2023-11-17 | 2024-02-14 | 210680 | 
| FUROSEMIDE INJECTION USP | 10MG | SOLUTION | Resolved | 2024-10-01 | 2024-10-29 | 239042 | 
| FUROSEMIDE INJECTION USP | 20MG | SOLUTION | Actual shortage | 2025-01-14 | 2025-02-01 | 247669 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-FUROSEMIDE | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60506 | 
| APO-FUROSEMIDE | 40MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60509 | 
| APO-FUROSEMIDE | 80MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4719 | 
| PMS-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-10-12 | 2017-10-12 | 25717 | 
| PMS-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-04-07 | 2017-04-07 | 6051 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14039 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14042 | 
Showing 1 to 7 of 7