Reports for FUROSEMIDE
Ingredient 
      FUROSEMIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-FUROSEMIDE | 20MG | TABLET | Resolved | 2018-07-31 | 2018-10-11 | 56983 | 
| APO-FUROSEMIDE | 40MG | TABLET | Resolved | 2018-07-16 | 2018-09-11 | 55839 | 
| APO-FUROSEMIDE | 80MG | TABLET | Resolved | 2018-08-09 | 2018-11-03 | 57789 | 
| APO-FUROSEMIDE | 80MG | TABLET | Resolved | 2017-03-10 | 2017-06-05 | 327 | 
| APO-FUROSEMIDE | 20MG | TABLET | Resolved | 2024-03-22 | 2024-04-19 | 223067 | 
| BIO-FUROSEMIDE | 20MG | TABLET | Actual shortage | 2017-11-01 | 2017-11-02 | 27695 | 
| BIO-FUROSEMIDE | 40MG | TABLET | Actual shortage | 2017-08-11 | 2017-10-05 | 18772 | 
| FUROSEMIDE | 40MG | TABLET | Avoided shortage | 2024-07-03 | 2024-07-15 | 232002 | 
| FUROSEMIDE | 80MG | TABLET | Resolved | 2023-03-16 | 2023-07-06 | 187306 | 
| FUROSEMIDE | 40MG | TABLET | Resolved | 2024-09-09 | 2024-11-26 | 236970 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-FUROSEMIDE | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60506 | 
| APO-FUROSEMIDE | 40MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60509 | 
| APO-FUROSEMIDE | 80MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4719 | 
| PMS-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-10-12 | 2017-10-12 | 25717 | 
| PMS-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-04-07 | 2017-04-07 | 6051 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14039 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14042 | 
Showing 1 to 7 of 7