Reports for GRAMICIDIN
Ingredient 
      GRAMICIDIN
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-11-01 | 2020-01-13 | 97836 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-09-13 | 2019-09-23 | 93901 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-09-13 | 2019-09-23 | 93898 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-08-19 | 2019-09-14 | 91817 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-07-05 | 2019-08-06 | 88692 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2021-01-31 | 2021-02-13 | 132818 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2024-09-11 | 2024-11-11 | 237281 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2024-09-11 | 2024-12-03 | 237278 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2024-09-11 | 2024-11-11 | 237275 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2024-09-11 | 2024-12-03 | 237272 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC ONT | 1MG 100000UNIT 0.25MG 2.5MG | OINTMENT | Discontinued | 2019-08-09 | 2019-08-10 | 91315 | 
Showing 1 to 1 of 1