Reports for GRAMICIDIN
Ingredient 
      GRAMICIDIN
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-07-28 | 2020-11-06 | 121209 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-05-27 | 2020-06-23 | 115873 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-03-07 | 2020-05-01 | 108059 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-02-24 | 2020-05-01 | 107028 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-12-03 | 2021-02-13 | 129399 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-01-20 | 2020-02-02 | 103627 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-01-20 | 2020-02-02 | 103624 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-01-04 | 2020-05-14 | 102353 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-11-26 | 2020-01-04 | 99739 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-11-01 | 2020-01-04 | 97839 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC ONT | 1MG 100000UNIT 0.25MG 2.5MG | OINTMENT | Discontinued | 2019-08-09 | 2019-08-10 | 91315 | 
Showing 1 to 1 of 1