Reports for POTASSIUM CHLORIDE
Ingredient
POTASSIUM CHLORIDE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
OLIMEL 4.4% E | 2.64G 0.74G 1.50G 6.41G 8G 154G 3.67G 0.81G 0.52G 2.24G 32G 2.21G 3.07G 2.21G 0.11G 2.64G 4.34G 2.83G 1.28G 2.21G 3.07G 3.07G 2.21G 3.48G 1.75G | EMULSION | Resolved | 2017-07-10 | 2017-08-16 | 15024 |
PEGLYTE POWDER | 3.05G 5.85G 6.76G 22.96G 238.18G | POWDER FOR SOLUTION | Resolved | 2021-12-09 | 2022-01-14 | 150882 |
PEGLYTE POWDER | 3.05G 5.85G 6.76G 22.96G 238.18G | POWDER FOR SOLUTION | Resolved | 2021-11-15 | 2021-11-25 | 149215 |
PLASMA-LYTE A INJECTION | 368MG 30MG 37MG 526MG 502MG | SOLUTION | Resolved | 2019-02-15 | 2019-03-19 | 76031 |
PLASMA-LYTE A INJECTION | 526MG 368MG 502MG 37MG 30MG | SOLUTION | Resolved | 2020-08-17 | 2020-09-01 | 122375 |
PLASMA-LYTE A INJECTION | 526MG 368MG 502MG 37MG 30MG | SOLUTION | Resolved | 2020-08-17 | 2020-08-18 | 122377 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 300MG 900MG 5G | SOLUTION | Actual shortage | 2025-01-08 | 2025-05-02 | 247098 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 300MG 900MG 5G | SOLUTION | Resolved | 2022-08-31 | 2022-11-02 | 168276 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 300MG 900MG 5G | SOLUTION | Resolved | 2022-02-25 | 2022-03-26 | 155672 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 5G 300MG 900MG | SOLUTION | Resolved | 2017-05-04 | 2017-09-26 | 9057 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
POTASSIUM CHLORIDE 40 MEQ IN 5% DEXTROSE | 0.3G 5G | SOLUTION | Discontinued | 2021-11-02 | 2022-11-16 | 148663 |
POTASSIUM CHLORIDE 40 MEQ IN 5% DEXTROSE AND 0.45% SODIUM CHLORIDE | 5G 0.45G 0.3G | SOLUTION | Discontinued | 2021-11-02 | 2022-12-15 | 148680 |
POTASSIUM CHLORIDE 40 MEQ IN 5% DEXTROSE AND 0.9% SODIUM CHLORIDE | 0.9G 0.3G 5G | SOLUTION | To be discontinued | 2021-11-02 | 2021-11-02 | 148674 |
SELECTBAG ONE (AX 2525 G) | 36.8G 37.3G 20.3G 36.0G 220.0G | SOLUTION | Reversed | 2020-10-07 | 2022-07-19 | 125880 |
SELECTBAG ONE (AX 275 G) | 36.0G 220.0G 51.5G 29.8G 20.3G | SOLUTION | Discontinued | 2020-10-07 | 2020-12-18 | 125887 |