|                     	 PRIMENE 10%
                            | 
        	                	318MG
300MG
400MG
400MG
600MG
800MG
840MG
1G
45MG
60MG
200MG
240MG
189MG
370MG
380MG
420MG
670MG
760MG
1.1G
1G
                 | 
        	                	LIQUID
                 | 
        	                	Resolved
                 | 
        	                	2023-04-24
                 | 
        	                	2023-10-16
                 | 
        	                            	 190244
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	500MG
                 | 
        	                	TABLET
                 | 
        	                	Resolved
                 | 
        	                	2020-02-07
                 | 
        	                	2020-03-26
                 | 
        	                            	 105570
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	500MG
                 | 
        	                	CAPSULE
                 | 
        	                	Resolved
                 | 
        	                	2021-09-23
                 | 
        	                	2022-05-19
                 | 
        	                            	 146098
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	1G
                 | 
        	                	TABLET
                 | 
        	                	Resolved
                 | 
        	                	2020-02-07
                 | 
        	                	2020-03-26
                 | 
        	                            	 105564
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	1G
                 | 
        	                	TABLET
                 | 
        	                	Resolved
                 | 
        	                	2021-06-17
                 | 
        	                	2021-10-21
                 | 
        	                            	 141119
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	1G
                 | 
        	                	TABLET
                 | 
        	                	Resolved
                 | 
        	                	2024-01-11
                 | 
        	                	2024-03-18
                 | 
        	                            	 215713
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	500MG
                 | 
        	                	TABLET
                 | 
        	                	Resolved
                 | 
        	                	2023-10-05
                 | 
        	                	2024-03-18
                 | 
        	                            	 206383
                            | 
        	      
            
      	        |                     	 TEVA-TRYPTOPHAN
                            | 
        	                	500MG
                 | 
        	                	CAPSULE
                 | 
        	                	Actual shortage
                 | 
        	                	2024-08-08
                 | 
        	                	2024-08-08
                 | 
        	                            	 234876
                            | 
        	      
            
      	        |                     	 TRAVASOL
                            | 
        	                	730MG
500MG
40MG
680MG
1.15G
1.03G
2.07G
180MG
420MG
480MG
580MG
600MG
580MG
400MG
560MG
                 | 
        	                	SOLUTION
                 | 
        	                	Resolved
                 | 
        	                	2021-10-13
                 | 
        	                	2021-11-05
                 | 
        	                            	 147113
                            | 
        	      
            
      	        |                     	 TRAVASOL
                            | 
        	                	730MG
500MG
40MG
680MG
1.15G
1.03G
2.07G
180MG
420MG
480MG
580MG
600MG
580MG
400MG
560MG
                 | 
        	                	SOLUTION
                 | 
        	                	Resolved
                 | 
        	                	2021-09-23
                 | 
        	                	2021-10-02
                 | 
        	                            	 146106
                            |