Reports for DEXAMETHASONE PHOSPHATE
Ingredient
DEXAMETHASONE PHOSPHATE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| DEXAMETHASONE-OMEGA | 4MG | LIQUID | Resolved | 2023-02-17 | 2023-03-17 | 185091 |
| DEXAMETHASONE-OMEGA | 4MG | LIQUID | Resolved | 2023-02-17 | 2023-03-08 | 185098 |
| DEXAMETHASONE-OMEGA | 4MG | LIQUID | Resolved | 2023-04-21 | 2023-05-19 | 190160 |
| DEXAMETHASONE-OMEGA | 4MG | LIQUID | Resolved | 2023-11-06 | 2024-02-28 | 209449 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2017-03-24 | 2017-11-20 | 4184 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2017-04-04 | 2017-11-20 | 5467 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2017-04-07 | 2017-11-20 | 6117 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2017-04-20 | 2018-01-13 | 7356 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2018-02-12 | 2018-10-03 | 39522 |
| PMS-DEXAMETHASONE SOD PHOSPHATE INJ 10MG/ML | 10MG | LIQUID | Resolved | 2020-07-21 | 2020-10-26 | 120701 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0