Reports for SODIUM PHOSPHATE DIBASIC
Ingredient 
      SODIUM PHOSPHATE DIBASIC
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| BSS PLUS | 0.0184% 0.092% 0.21% 0.042% 0.02% 0.0154% 0.038% 0.714% | KIT SOLUTION | Resolved | 2022-05-18 | 2023-10-02 | 160877 | 
| HEPARIN SODIUM IN 5% DEXTROSE INJECTION, 25000UNIT/500ML | 93MG 5G 410MG 5000UNIT | SOLUTION | Resolved | 2017-11-06 | 2019-03-18 | 28238 | 
| HEPARIN SODIUM IN 5% DEXTROSE INJECTION, 25000UNIT/500ML | 93MG 5G 410MG 5000UNIT | SOLUTION | Resolved | 2019-11-06 | 2020-01-03 | 98070 | 
| HEPARIN SODIUM IN 5% DEXTROSE INJECTION, 25000UNIT/500ML | 93MG 5G 410MG 5000UNIT | SOLUTION | Resolved | 2020-01-07 | 2020-02-07 | 102486 | 
| HEPARIN SODIUM IN 5% DEXTROSE INJECTION, 25000UNIT/500ML | 5G 410MG 93MG 5000UNIT | SOLUTION | Resolved | 2020-06-25 | 2020-10-03 | 118966 | 
| HEPARIN SODIUM IN 5% DEXTROSE INJECTION, 25000UNIT/500ML | 5000UNIT 93MG 410MG 5G | SOLUTION | Resolved | 2021-11-05 | 2022-02-09 | 148896 | 
| SODIUM PHOSPHATES INJECTION USP | 268MG 276MG | SOLUTION | Resolved | 2019-09-09 | 2019-11-01 | 93257 | 
| SODIUM PHOSPHATES INJECTION USP | 276MG 268MG | SOLUTION | Resolved | 2021-02-08 | 2021-04-17 | 133557 | 
| SODIUM PHOSPHATES INJECTION USP | 268MG 276MG | SOLUTION | Resolved | 2021-07-26 | 2022-03-10 | 143043 | 
| SODIUM PHOSPHATES INJECTION USP | 268MG 276MG | SOLUTION | Resolved | 2022-09-02 | 2023-04-06 | 168559 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0