Reports for FLUTICASONE PROPIONATE
Ingredient
FLUTICASONE PROPIONATE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ADVAIR | 250MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2021-12-10 | 2022-01-05 | 150921 |
ADVAIR 250 DISKUS | 250MCG 50MCG | POWDER | Resolved | 2022-01-26 | 2022-02-12 | 153516 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2017-07-28 | 2017-08-16 | 17440 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2017-06-05 | 2017-07-07 | 11909 |
ADVAIR 250 DISKUS | 250MCG 50MCG | POWDER | Resolved | 2021-12-03 | 2022-01-05 | 150445 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2019-03-04 | 2019-03-09 | 77576 |
ADVAIR 250 DISKUS | 250MCG 50MCG | POWDER | Actual shortage | 2025-02-12 | 2025-02-12 | 250266 |
ADVAIR 500 DISKUS | 50MCG 500MCG | POWDER | Resolved | 2017-07-20 | 2017-08-04 | 16538 |
ADVAIR 500 DISKUS | 500MCG 50MCG | POWDER | Resolved | 2023-03-23 | 2023-04-20 | 187763 |
AERMONY RESPICLICK | 232MCG | POWDER (METERED DOSE) | Resolved | 2022-12-01 | 2023-04-28 | 176860 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AERMONY RESPICLICK | 55MCG | POWDER (METERED DOSE) | Discontinued | 2024-11-05 | 2024-11-05 | 242101 |
FLONASE - AEM-SUS NAS 50MCG/MD | 50MCG | METERED-DOSE PUMP | Discontinued | 2017-08-02 | 2018-10-17 | 18117 |
Showing 1 to 2 of 2