Reports for BECLOMETHASONE DIPROPIONATE
Ingredient
BECLOMETHASONE DIPROPIONATE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-BECLOMETHASONE NASAL SPRAY | 50MCG | SUSPENSION | Resolved | 2020-01-08 | 2020-03-09 | 102543 |
| APO-BECLOMETHASONE NASAL SPRAY | 50MCG | SUSPENSION | Resolved | 2018-03-20 | 2018-11-22 | 43501 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-03-15 | 2019-03-29 | 78777 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2017-06-28 | 2019-03-09 | 14271 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-04-03 | 2019-06-19 | 80428 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-06-25 | 2019-07-03 | 87466 |
| MYLAN-BECLO AQ | 50MCG | SUSPENSION METERED-DOSE AEROSOL | Resolved | 2023-08-29 | 2024-02-29 | 203100 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-10-15 | 2020-03-26 | 96537 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-10-01 | 2019-10-09 | 95088 |
| MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-07-09 | 2019-07-24 | 88982 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0