Reports for LEVONORGESTREL
Ingredient
LEVONORGESTREL
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CONTINGENCY ONE | 1.5MG | TABLET | Resolved | 2025-01-07 | 2025-02-05 | 246904 |
| ESME 21 | 20MCG 100MCG | TABLET | Resolved | 2018-06-05 | 2018-07-05 | 51450 |
| ESME 28 | 20MCG 100MCG | TABLET | Resolved | 2018-06-05 | 2018-07-05 | 51453 |
| INDAYO | 0.03MG 0.15MG | TABLET | Resolved | 2023-01-17 | 2023-02-02 | 181311 |
| INDAYO | 0.15MG 0.03MG | TABLET | Resolved | 2021-03-17 | 2021-05-19 | 135797 |
| INDAYO | 0.15MG 0.03MG | TABLET | Resolved | 2021-02-05 | 2021-03-17 | 133432 |
| INDAYO | 0.15MG 0.03MG | TABLET | Resolved | 2021-01-05 | 2021-01-21 | 130872 |
| INDAYO | 0.03MG 0.15MG | TABLET | Resolved | 2019-10-01 | 2020-01-13 | 95097 |
| INDAYO | 0.03MG 0.15MG | TABLET | Resolved | 2019-09-17 | 2019-09-26 | 94099 |
| INDAYO | 0.03MG 0.15MG | TABLET | Resolved | 2019-05-22 | 2019-06-19 | 84515 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CLIMARA PRO | 4.40MG 1.39MG | PATCH | Discontinued | 2017-11-06 | 2018-01-10 | 28316 |
| ESME 21 | 20MCG 100MCG | TABLET | Discontinued | 2018-07-03 | 2018-07-04 | 53714 |
| ESME 28 | 20MCG 100MCG | TABLET | Discontinued | 2018-07-03 | 2018-07-04 | 53722 |
| JAYDESS | 13.5MG | INSERT (EXTENDED-RELEASE) | Discontinued | 2018-10-26 | 2019-01-04 | 65614 |
Showing 1 to 4 of 4