Reports for PERINDOPRIL ERBUMINE
Ingredient
PERINDOPRIL ERBUMINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-PERINDOPRIL-INDAPAMIDE | 1.25MG 4MG | TABLET | Resolved | 2022-09-01 | 2022-09-23 | 168424 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Avoided shortage | 2023-03-09 | 2023-09-15 | 186580 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Resolved | 2022-04-29 | 2022-06-28 | 159713 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Resolved | 2024-08-15 | 2025-02-07 | 235342 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Resolved | 2024-06-20 | 2024-11-22 | 231027 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Resolved | 2023-03-09 | 2023-09-22 | 186583 |
APO-PERINDOPRIL-INDAPAMIDE | 8MG 2.5MG | TABLET | Resolved | 2023-10-27 | 2024-02-09 | 208411 |
AURO-PERINDOPRIL | 4MG | TABLET | Resolved | 2023-11-15 | 2024-11-26 | 210221 |
AURO-PERINDOPRIL | 8MG | TABLET | Resolved | 2020-12-07 | 2021-04-13 | 129772 |
AURO-PERINDOPRIL | 2MG | TABLET | Resolved | 2023-07-21 | 2023-09-14 | 199679 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0