Drug Report History #95924
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v13-FR | Version v5-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2023-01-03 (Updated) | 2020-01-27 |
| Drug Identification Number | 02326485 | 02326485 |
| Brand name | MINT-PIOGLITAZONE | MINT-PIOGLITAZONE |
| Common or Proper name | Pioglitazone | Pioglitazone |
| Company Name | MINT PHARMACEUTICALS INC | MINT PHARMACEUTICALS INC |
| Ingredients | PIOGLITAZONE | PIOGLITAZONE |
| Strength(s) | 30MG | 30MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 100 count bottles | 100 count bottles |
| ATC code | A10BG | A10BG |
| ATC description | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2019-10-09 | 2019-10-09 |
| Estimated end date | 2021-12-31 (Updated) | 2020-03-31 |
| Actual end date | 2022-03-03 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |