Drug Report History #95027
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v7-FR | Version v2-FR | |
|---|---|---|
| Language | French | French |
| Date Updated (Changed) | Updated to: 2019-11-02 | Was: 2019-09-30 |
| Drug Identification Number | 00611174 | 00611174 |
| Brand name | LOTRIDERM CREAM | LOTRIDERM CREAM |
| Common or Proper name | clotrimazole and betamethasone dipropionate cream | clotrimazole and betamethasone dipropionate cream |
| Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
| Ingredients | BETAMETHASONE CLOTRIMAZOLE | BETAMETHASONE CLOTRIMAZOLE |
| Strength(s) | 0.05% 1% | 0.05% 1% |
| Dosage form(s) | CREAM | CREAM |
| Route of administration | TOPICAL | TOPICAL |
| Packaging size | 50gr tube | 50gr tube |
| Additional packaging sizes | ||
| ATC code | D01AC | D01AC |
| ATC description | ANTIFUNGALS FOR TOPICAL USE | ANTIFUNGALS FOR TOPICAL USE |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date (Changed) | Updated to: 2019-11-01 | Was: 2019-10-28 |
| Actual start date (Changed) | Updated to: 2019-11-01 | Was: |
| Estimated end date | 2019-11-18 | 2019-11-18 |
| Actual end date (Changed) | Updated to: 2019-11-01 | Was: |
| Shortage status (Changed) | Updated to: Resolved | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments (Changed) | Updated to: LOTRIDERM CREAM 15GM TUBE remains available. | Was: LOTRIDERM CREAM 15GM TUBE remains available / est encore disponible |
| Health Canada comments |