Drug Report History #90891
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v30-FR | Version v5-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2020-01-28 (Updated) | 2019-09-04 |
| Drug Identification Number | 00465283 | 00465283 |
| Brand name | HYDREA CAP 500MG | HYDREA CAP 500MG |
| Common or Proper name | HYDROXYUREA | HYDROXYUREA |
| Company Name | BRISTOL-MYERS SQUIBB CANADA | BRISTOL-MYERS SQUIBB CANADA |
| Ingredients | HYDROXYUREA | HYDROXYUREA |
| Strength(s) | 500MG | 500MG |
| Dosage form(s) | CAPSULE | CAPSULE |
| Route of administration | ORAL | ORAL |
| Packaging size | 1X100 | 1X100 |
| ATC code | L01XX | L01XX |
| ATC description | OTHER ANTINEOPLASTIC AGENTS | OTHER ANTINEOPLASTIC AGENTS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2020-03-17 (Updated) | 2019-08-07 |
| Actual start date | 2020-03-17 (Updated) | 2019-08-07 |
| Estimated end date | 2020-03-17 (Updated) | 2019-11-29 |
| Actual end date | ||
| Shortage status | Anticipated shortage (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Stock is being allocated | Stock is being allocated |
| Health Canada comments |