Drug Report History #83485
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v9-FR | Version v8-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2019-06-21 | 2019-06-21 |
| Drug Identification Number | 00280437 | 00280437 |
| Brand name | CORTISONE ACETATE TAB 25MG | CORTISONE ACETATE TAB 25MG |
| Common or Proper name | CORTISONE ACETATE TAB 25MG | CORTISONE ACETATE TAB 25MG |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | CORTISONE ACETATE | CORTISONE ACETATE |
| Strength(s) | 25MG | 25MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 100s | 100s |
| ATC code | H02AB | H02AB |
| ATC description | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | ||
| Actual start date | 2019-06-10 | 2019-06-10 |
| Estimated end date | ||
| Actual end date | 2019-06-18 | 2019-06-18 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments | Delay in production | Delay in production |
| Health Canada comments |