Drug Report History #81836
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v6-EN | Version v1-EN | |
|---|---|---|
| Language | English | English |
| Date Updated (Changed) | Updated to: 2019-07-05 | Was: 2019-04-16 |
| Drug Identification Number | 02406411 | 02406411 |
| Brand name | HALOPERIDOL INJECTION, USP | HALOPERIDOL INJECTION, USP |
| Common or Proper name | Haloperidol | Haloperidol |
| Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
| Ingredients | HALOPERIDOL | HALOPERIDOL |
| Strength(s) | 5MG | 5MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAMUSCULAR | INTRAMUSCULAR |
| Packaging size | 1 mL | 1 mL |
| Additional packaging sizes | ||
| ATC code | N05AD | N05AD |
| ATC description | ANTIPSYCHOTICS | ANTIPSYCHOTICS |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2019-04-23 | 2019-04-23 |
| Actual start date | ||
| Estimated end date (Changed) | Updated to: 2019-06-24 | Was: 2019-06-04 |
| Actual end date (Changed) | Updated to: 2019-07-05 | Was: |
| Shortage status (Changed) | Updated to: Actual shortage | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments (Changed) | Updated to: Replenishment inventories of our Haloperidol Injection, USP 5mg/mL MD Vial 1 mL will be available at all distribution centres on Friday, July 5, 2019 | Was: Sandoz is an alternate supplier of Haloperidol Injection, and have been informed of our impending supply interruption. |
| Health Canada comments |