Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v13-EN | Version v7-FR | |
---|---|---|
Language | English | French |
Date Updated | 2019-03-19 | 2019-03-05 |
Drug Identification Number | 02339358 | 02339358 |
Brand name | PLASMA-LYTE A INJECTION | PLASMA-LYTE A INJECTION |
Common or Proper name | Plasma-Lyte A Injection | Plasma-Lyte A Injection |
Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
Ingredients | SODIUM ACETATE MAGNESIUM CHLORIDE POTASSIUM CHLORIDE SODIUM CHLORIDE SODIUM GLUCONATE | SODIUM ACETATE MAGNESIUM CHLORIDE POTASSIUM CHLORIDE SODIUM CHLORIDE SODIUM GLUCONATE |
Strength(s) | 368MG 30MG 37MG 526MG 502MG | 368MG 30MG 37MG 526MG 502MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging sizes (GTIN) | (See additional packaging sizes) | (See additional packaging sizes) |
Additional packaging sizes | 1000 mL | 1000 mL |
ATC code | B05BB | B05BB |
ATC description | I.V. SOLUTIONS | I.V. SOLUTIONS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2019-03-05 | 2019-03-05 |
Actual start date | 2019-03-05 | 2019-03-05 |
Estimated end date | 2019-03-18 | 2019-03-18 |
Actual end date | 2019-03-18 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Item JB2544 is currently on allocation | Item JB2544 is currently on allocation |
Health Canada comments |