Drug Report History #72349
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v9-EN | Version v1-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2019-01-18 (Updated) | 2019-01-15 |
| Drug Identification Number | 02287153 | 02287153 |
| Brand name | FOSRENOL | FOSRENOL |
| Common or Proper name | Lanthanum Carbonate chewable tablets | Lanthanum Carbonate chewable tablets |
| Company Name | SHIRE PHARMA CANADA ULC | SHIRE PHARMA CANADA ULC |
| Ingredients | LANTHANUM | LANTHANUM |
| Strength(s) | 500MG | 500MG |
| Dosage form(s) | TABLET (CHEWABLE) | TABLET (CHEWABLE) |
| Route of administration | ORAL | ORAL |
| Packaging size | carton of 2 bottles x 45's | carton of 2 bottles x 45's |
| ATC code | V03AE | V03AE |
| ATC description | ALL OTHER THERAPEUTIC PRODUCTS | ALL OTHER THERAPEUTIC PRODUCTS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2019-01-17 | 2019-01-17 |
| Actual start date | 2019-01-18 (Updated) | |
| Estimated end date | 2019-01-24 | 2019-01-24 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |