Drug Report History #72327
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v4-EN | Version v3-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2019-03-01 (Updated) | 2019-01-15 |
| Drug Identification Number | 00253952 | 00253952 |
| Brand name | SYNACTHEN DEPOT | SYNACTHEN DEPOT |
| Common or Proper name | Tetracosactide Zinc Injection | Tetracosactide Zinc Injection |
| Company Name | MALLINCKRODT SPECIALTY PHARMACEUTICALS IRELAND LTD. | MALLINCKRODT SPECIALTY PHARMACEUTICALS IRELAND LTD. |
| Ingredients | TETRACOSACTIDE | TETRACOSACTIDE |
| Strength(s) | 1MG | 1MG |
| Dosage form(s) | SUSPENSION | SUSPENSION |
| Route of administration | INTRAMUSCULAR | INTRAMUSCULAR |
| Packaging size | 1 mL ampoule | 1 mL ampoule |
| ATC code | H01AA | H01AA |
| ATC description | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2019-02-28 | 2019-02-28 |
| Actual start date | ||
| Estimated end date | 2019-06-03 | 2019-06-03 |
| Actual end date | ||
| Shortage status | Actual shortage (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |