Drug Report History #71074
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v14-EN | Version v7-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2019-06-19 (Updated) | 2019-02-28 |
| Drug Identification Number | 02405741 | 02405741 |
| Brand name | MINT-LOSARTAN | MINT-LOSARTAN |
| Common or Proper name | Losartan | Losartan |
| Company Name | MINT PHARMACEUTICALS INC | MINT PHARMACEUTICALS INC |
| Ingredients | LOSARTAN POTASSIUM | LOSARTAN POTASSIUM |
| Strength(s) | 50.0MG | 50.0MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 100 count bottles | 100 count bottles |
| ATC code | C09CA | C09CA |
| ATC description | ANGIOTENSIN II ANTAGONISTS, PLAIN | ANGIOTENSIN II ANTAGONISTS, PLAIN |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2019-01-03 | 2019-01-03 |
| Estimated end date | 2019-06-28 (Updated) | 2019-03-29 |
| Actual end date | 2019-06-18 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |