Drug Report History #70683
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v1-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2019-02-01 (Updated) | 2018-12-28 |
| Drug Identification Number | 00755338 | 00755338 |
| Brand name | SOLYSTAT | SOLYSTAT |
| Common or Proper name | SODIUM POLYSTYRENE SULFONATE | SODIUM POLYSTYRENE SULFONATE |
| Company Name | PENDOPHARM DIVISION OF PHARMASCIENCE INC | PENDOPHARM DIVISION OF PHARMASCIENCE INC |
| Ingredients | SODIUM POLYSTYRENE SULFONATE | SODIUM POLYSTYRENE SULFONATE |
| Strength(s) | 94.3MG | 94.3MG |
| Dosage form(s) | POWDER | POWDER |
| Route of administration | ORAL RECTAL | ORAL RECTAL |
| Packaging size | 454G | 454G |
| ATC code | V03AE | V03AE |
| ATC description | ALL OTHER THERAPEUTIC PRODUCTS | ALL OTHER THERAPEUTIC PRODUCTS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2019-04-15 (Updated) | 2019-03-25 |
| Actual start date | ||
| Estimated end date | 2019-04-23 (Updated) | 2019-04-15 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | NO SHORTAGES ANTICIPATED ON 60ML AND 500ML FORMATS (Updated) | |
| Health Canada comments |