Drug Report History #69611
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v15-FR | Version v9-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2020-04-24 (Updated) | 2019-07-10 |
| Drug Identification Number | 02241114 | 02241114 |
| Brand name | AVANDIA | AVANDIA |
| Common or Proper name | rosiglitazone (as rosiglitazone maleate) tablets | rosiglitazone (as rosiglitazone maleate) tablets |
| Company Name | GLAXOSMITHKLINE INC | GLAXOSMITHKLINE INC |
| Ingredients | ROSIGLITAZONE | ROSIGLITAZONE |
| Strength(s) | 8MG | 8MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 60's | 60's |
| ATC code | A10BG | A10BG |
| ATC description | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2019-05-01 | 2019-05-01 |
| Estimated end date | Unknown | Unknown |
| Actual end date | 2020-04-22 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | This product has been discontinued (Updated) | AVANDIA 2mg and 4mg will continue to be available. |
| Health Canada comments |