Drug Report History #62498
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v17-EN | Version v5-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2019-03-06 (Updated) | 2018-10-12 |
| Drug Identification Number | 02283158 | 02283158 |
| Brand name | ALTACE HCT | ALTACE HCT |
| Common or Proper name | ALTACE HCT | ALTACE HCT |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | HYDROCHLOROTHIAZIDE RAMIPRIL | HYDROCHLOROTHIAZIDE RAMIPRIL |
| Strength(s) | 12.5MG 5MG | 12.5MG 5MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | n/a | n/a |
| ATC code | C09BA | C09BA |
| ATC description | ACE INHIBITORS, COMBINATIONS | ACE INHIBITORS, COMBINATIONS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | (Updated) | 2018-10-15 |
| Actual start date | 2018-10-16 (Updated) | |
| Estimated end date | (Updated) | 2018-12-15 |
| Actual end date | 2019-03-05 (Updated) | |
| Shortage status | Resolved (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |