Drug Report History #62377
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v4-EN | Version v3-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2018-10-10 (Updated) | 2018-09-26 |
| Drug Identification Number | 00328154 | 00328154 |
| Brand name | ATROPINE SULFATE INJECTION USP | ATROPINE SULFATE INJECTION USP |
| Common or Proper name | ATROPINE SULFATE INJECTION USP | ATROPINE SULFATE INJECTION USP |
| Company Name | PFIZER CANADA INC | PFIZER CANADA INC |
| Ingredients | ATROPINE SULFATE | ATROPINE SULFATE |
| Strength(s) | 0.1MG | 0.1MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS | INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS |
| Packaging size | 10 x 10mL LifeShield (Updated) | 10X 10mL LifeShield |
| ATC code | A03BA | A03BA |
| ATC description | BELLADONNAAND DERIVATIVES, PLAIN | BELLADONNAAND DERIVATIVES, PLAIN |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2018-11-07 (Updated) | 2018-10-31 |
| Actual start date | ||
| Estimated end date | 2018-12-21 (Updated) | 2018-12-07 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Current inventory is on allocation. | Current inventory is on allocation. |
| Health Canada comments |