Drug Report History #58938
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v21-EN | Version v5-FR | |
|---|---|---|
| Language (Changed) | Updated to: English | Was: French |
| Date Updated (Changed) | Updated to: 2019-02-28 | Was: 2018-09-27 |
| Drug Identification Number | 00723754 | 00723754 |
| Brand name | APRESOLINE | APRESOLINE |
| Common or Proper name | Hydralazine Hydrochloride for injection | Hydralazine Hydrochloride for injection |
| Company Name | STERIMAX INC | STERIMAX INC |
| Ingredients | HYDRALAZINE HYDROCHLORIDE | HYDRALAZINE HYDROCHLORIDE |
| Strength(s) | 20MG | 20MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 10 vials | 10 vials |
| Additional packaging sizes | ||
| ATC code | C02DB | C02DB |
| ATC description | ARTERIOLARSMOOTH MUSCLE, AGENTS ACTING ON | ARTERIOLARSMOOTH MUSCLE, AGENTS ACTING ON |
| Reason for shortage (Changed) | Updated to: Disruption of the manufacture of the drug. | Was: Delay in shipping of the drug. |
| Anticipated start date (Changed) | Updated to: 2018-09-28 | Was: 2018-08-24 |
| Actual start date | ||
| Estimated end date (Changed) | Updated to: | Was: 2018-09-14 |
| Actual end date (Changed) | Updated to: 2019-02-27 | Was: 2018-09-21 |
| Shortage status | Resolved | Resolved |
| Tier 3 Status | No | No |
| Company comments (Changed) | Updated to: Product is on 125% allocation at McKesson. | Was: |
| Health Canada comments |