Drug Report History #56072
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v16-FR | Version v12-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2018-12-21 (Updated) | 2018-11-30 |
| Drug Identification Number | 02130181 | 02130181 |
| Brand name | PROLEUKIN | PROLEUKIN |
| Common or Proper name | PROLEUKIN 1.3MG VIALS 1X1 | PROLEUKIN 1.3MG VIALS 1X1 |
| Company Name | NOVARTIS PHARMACEUTICALS CANADA INC | NOVARTIS PHARMACEUTICALS CANADA INC |
| Ingredients | ALDESLEUKIN | ALDESLEUKIN |
| Strength(s) | 22000000UNIT | 22000000UNIT |
| Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 1.3MG 1X1 | 1.3MG 1X1 |
| ATC code | L03AC | L03AC |
| ATC description | IMMUNOSTIMULANTS | IMMUNOSTIMULANTS |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | 2018-12-20 (Updated) | 2018-12-14 |
| Actual start date | ||
| Estimated end date | 2018-12-21 | 2018-12-21 |
| Actual end date | ||
| Shortage status | Actual shortage (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Stock available with reduced shelf life (expiry 30.01.2019) | Stock available with reduced shelf life (expiry 30.01.2019) |
| Health Canada comments |