Drug Report History #52702
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v31-FR | Version v30-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2019-05-23 | 2019-05-23 |
| Drug Identification Number | 02340445 | 02340445 |
| Brand name | ZYCLARA | ZYCLARA |
| Common or Proper name | ZYCLARA | ZYCLARA |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | IMIQUIMOD | IMIQUIMOD |
| Strength(s) | 3.75% | 3.75% |
| Dosage form(s) | CREAM | CREAM |
| Route of administration | TOPICAL | TOPICAL |
| Packaging size | 7.5g pump | 7.5g pump |
| ATC code | D06BB | D06BB |
| ATC description | CHEMOTHERAPEUTICS FOR TOPICAL USE | CHEMOTHERAPEUTICS FOR TOPICAL USE |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2019-03-29 | 2019-03-29 |
| Actual start date | ||
| Estimated end date | 2019-06-30 | 2019-06-30 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | on B.O. | on B.O. |
| Health Canada comments |