Drug Report History #50776
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v7-FR | Version v3-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2018-07-09 (Updated) | 2018-06-08 |
| Drug Identification Number | 02148382 | 02148382 |
| Brand name | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% |
| Common or Proper name | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% | MINIMS CYCLOPENTOLATE HYDROCHLORIDE 1% |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | CYCLOPENTOLATE HYDROCHLORIDE | CYCLOPENTOLATE HYDROCHLORIDE |
| Strength(s) | 1% | 1% |
| Dosage form(s) | DROPS | DROPS |
| Route of administration | OPHTHALMIC | OPHTHALMIC |
| Packaging size | n/a | n/a |
| ATC code | S01FA | S01FA |
| ATC description | MYDRIATICSAND CYCLOPLEGICS | MYDRIATICSAND CYCLOPLEGICS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2018-07-06 (Updated) | 2018-07-01 |
| Actual start date | ||
| Estimated end date | 2018-10-05 | 2018-10-05 |
| Actual end date | ||
| Shortage status | Actual shortage (Updated) | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |