Drug Report History #44251
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v26-FR | Version v20-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2018-10-05 (Updated) | 2018-07-27 |
| Drug Identification Number | 02148463 | 02148463 |
| Brand name | MINIMS PILOCARPINE NITRATE 2% | MINIMS PILOCARPINE NITRATE 2% |
| Common or Proper name | MINIMS PILOCARPINE NITRATE 2% | MINIMS PILOCARPINE NITRATE 2% |
| Company Name | VALEANT CANADA LP/VALEANT CANADA S.E.C. | VALEANT CANADA LP/VALEANT CANADA S.E.C. |
| Ingredients | PILOCARPINE NITRATE | PILOCARPINE NITRATE |
| Strength(s) | 2% | 2% |
| Dosage form(s) | DROPS | DROPS |
| Route of administration | OPHTHALMIC | OPHTHALMIC |
| Packaging size | n/a | n/a |
| ATC code | S01EB | S01EB |
| ATC description | ANTIGLAUCOMA PREPARATIONS AND MIOTICS | ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | (Updated) | 2018-07-13 |
| Actual start date | 2018-07-10 (Updated) | |
| Estimated end date | (Updated) | 2018-08-13 |
| Actual end date | 2018-10-04 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |