Drug Report History #42273
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v6-FR | Version v2-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2018-04-04 (Updated) | 2018-03-08 |
| Drug Identification Number | 02436221 | 02436221 |
| Brand name | LIDOCAINE 2% AND EPINEPHRINE 1:100,000 INJECTION | LIDOCAINE 2% AND EPINEPHRINE 1:100,000 INJECTION |
| Common or Proper name | LIDOCAINE AND EPINEPHRINE INJECTION | LIDOCAINE AND EPINEPHRINE INJECTION |
| Company Name | TELIGENT OU | TELIGENT OU |
| Ingredients | LIDOCAINE HYDROCHLORIDE EPINEPHRINE | LIDOCAINE HYDROCHLORIDE EPINEPHRINE |
| Strength(s) | 20MG 0.01MG | 20MG 0.01MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | BLOCK/INFILTRATION | BLOCK/INFILTRATION |
| Packaging size | 50 ML | 50 ML |
| ATC code | N01BB | N01BB |
| ATC description | ANESTHETICS, LOCAL | ANESTHETICS, LOCAL |
| Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
| Anticipated start date | ||
| Actual start date | 2018-03-07 | 2018-03-07 |
| Estimated end date | 2018-05-01 (Updated) | Unknown |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |