Drug Report History #35530
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v13-FR | Version v3-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2018-01-10 | 2018-01-10 |
| Drug Identification Number | 02350130 | 02350130 |
| Brand name | SAIZEN | SAIZEN |
| Common or Proper name | Somatropin | Somatropin |
| Company Name | EMD SERONO A DIVISION OF EMD INC CANADA | EMD SERONO A DIVISION OF EMD INC CANADA |
| Ingredients | SOMATROPIN | SOMATROPIN |
| Strength(s) | 8MG | 8MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
| Packaging size | 1 pre-filled cartridge / 1 cartouche préremplie, 12 mg (8.00 mg/mL) | 1 pre-filled cartridge / 1 cartouche préremplie, 12 mg (8.00 mg/mL) |
| ATC code | H01AC | H01AC |
| ATC description | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2018-01-12 | 2018-01-12 |
| Actual start date | ||
| Estimated end date | 2018-01-26 | 2018-01-26 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Transportation issue with 12 mg format. Both 6 mg and 20 mg formats of SAIZEN multi-dose cartridge are available. Please contact EMD Serono Canada Customer Service for any questions at 1-800-387-9749. (Updated) | |
| Health Canada comments |