Drug Report History #34254
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v15-EN | Version v7-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2018-06-28 (Updated) | 2018-03-07 |
| Drug Identification Number | 02435810 | 02435810 |
| Brand name | EPINEPHRINE INJECTION | EPINEPHRINE INJECTION |
| Common or Proper name | EPINEPHRINE INJECTION | EPINEPHRINE INJECTION |
| Company Name | TELIGENT OU | TELIGENT OU |
| Ingredients | EPINEPHRINE | EPINEPHRINE |
| Strength(s) | 1MG | 1MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRACARDIAC INTRAMUSCULAR INTRATRACHEAL INTRAVENOUS SUBCUTANEOUS | INTRACARDIAC INTRAMUSCULAR INTRATRACHEAL INTRAVENOUS SUBCUTANEOUS |
| Packaging size | 1 mL | 1 mL |
| ATC code | C01CA | C01CA |
| ATC description | CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES | CARDIAC STIMULANTS EXCL. CARDIAC GLYCOSIDES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | ||
| Actual start date | 2017-11-15 | 2017-11-15 |
| Estimated end date | 2018-06-29 (Updated) | 2018-03-20 |
| Actual end date | (Updated) | 2018-03-07 |
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |