Drug Report History #3346
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v34-EN | Version v3-EN | |
|---|---|---|
| Language | English | English |
| Date Updated (Changed) | Updated to: 2018-05-23 | Was: 2017-03-23 |
| Drug Identification Number (Changed) | Updated to: 02413507 | Was: 02282275 |
| Brand name (Changed) | Updated to: MYLAN-RISPERIDONE ODT | Was: MYLAN-RISPERIDONE |
| Common or Proper name (Changed) | Updated to: RISPERIDONE ODT | Was: Risperidone |
| Company Name | MYLAN PHARMACEUTICALS ULC | MYLAN PHARMACEUTICALS ULC |
| Ingredients | RISPERIDONE | RISPERIDONE |
| Strength(s) (Changed) | Updated to: 2MG | Was: 2.0MG |
| Dosage form(s) (Changed) | Updated to: TABLET (ORALLY DISINTEGRATING) | Was: TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size (Changed) | Updated to: 100BT | Was: 100 |
| Additional packaging sizes | ||
| ATC code | N05AX | N05AX |
| ATC description | ANTIPSYCHOTICS | ANTIPSYCHOTICS |
| Reason for shortage | Requirements related to complying with good manufacturing practices. | Requirements related to complying with good manufacturing practices. |
| Anticipated start date (Changed) | Updated to: | Was: 2017-03-26 |
| Actual start date (Changed) | Updated to: 2017-03-31 | Was: |
| Estimated end date (Changed) | Updated to: 2018-08-15 | Was: 2017-06-02 |
| Actual end date | ||
| Shortage status (Changed) | Updated to: Actual shortage | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |