Drug Report History #3208
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v14-FR | Version v6-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2017-04-10 (Updated) | 2017-03-17 |
| Drug Identification Number | 02284413 | 02284413 |
| Brand name | ROTATEQ | ROTATEQ |
| Common or Proper name | rotavirus vaccine, live, oral, pentavalent oral solution | rotavirus vaccine, live, oral, pentavalent oral solution |
| Company Name | MERCK CANADA INC | MERCK CANADA INC |
| Ingredients | HUMAN-BOVINE ROTAVIRUS REASSORTANT TYPE G1 /G2/G3/G4/P1(8) | HUMAN-BOVINE ROTAVIRUS REASSORTANT TYPE G1 /G2/G3/G4/P1(8) |
| Strength(s) | 2ML | 2ML |
| Dosage form(s) | Solution | Solution |
| Route of administration | oral | oral |
| Packaging size | 1DOSE TUBE | 1DOSE TUBE |
| ATC code | J07BH | J07BH |
| ATC description | VIRAL VACCINES | VIRAL VACCINES |
| Reason for shortage | Delay in shipping of the drug. (Updated) | Other (Please describe in comments) |
| Anticipated start date | 2017-06-01 | 2017-06-01 |
| Actual start date | ||
| Estimated end date | 2017-07-03 (Updated) | Unknown |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | (Updated) | Business reasons |
| Health Canada comments |