Drug Report History #31826
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v34-FR | Version v18-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2019-01-17 (Updated) | 2018-03-19 |
| Drug Identification Number | 00363812 | 00363812 |
| Brand name | BUSCOPAN | BUSCOPAN |
| Common or Proper name | Buscopan 10mg | Buscopan 10mg |
| Company Name | SANOFI-AVENTIS CANADA INC | SANOFI-AVENTIS CANADA INC |
| Ingredients | HYOSCINE BUTYLBROMIDE | HYOSCINE BUTYLBROMIDE |
| Strength(s) | 10MG | 10MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | 100 | 100 |
| ATC code | A03BB | A03BB |
| ATC description | BELLADONNAAND DERIVATIVES, PLAIN | BELLADONNAAND DERIVATIVES, PLAIN |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2018-01-15 | 2018-01-15 |
| Actual start date | 2018-01-15 | 2018-01-15 |
| Estimated end date | 2019-06-01 (Updated) | Unknown |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Supply delay (Updated) | Production delay due to earthquake / Intermittent shortage with limited stock available April 2018 |
| Health Canada comments |