Drug Report History #275233
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v2-FR | Version v1-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2026-01-05 | 2026-01-05 |
| Drug Identification Number | 02298813 | 02298813 |
| Brand name | EMEND TRI-PACK | EMEND TRI-PACK |
| Common or Proper name | aprepitant capsules | aprepitant capsules |
| Company Name | MERCK CANADA INC | MERCK CANADA INC |
| Ingredients | APREPITANT APREPITANT | APREPITANT APREPITANT |
| Strength(s) | 80MG 125MG | 80MG 125MG |
| Dosage form(s) | CAPSULE KIT | CAPSULE KIT |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | 3CAP | 3CAP |
| Anatomical Therapeutical Chemical (ATC) code | A04AD | A04AD |
| Anatomical Therapeutical Chemical (ATC) description | ANTIEMETICS AND ANTINAUSEANTS | ANTIEMETICS AND ANTINAUSEANTS |
| Reason for discontinuation | Business reasons | Business reasons |
| Anticipated discontinuation date | 2027-01-29 | 2027-01-29 |
| Actual discontinuation date | ||
| Remaining supply date | 2027-01-29 | 2027-01-29 |
| Discontinuation status | To be discontinued | To be discontinued |
| Discontinuation decision reversal | No | No |
| Tier 3 Status | No | No |
| Information on remaining supply | ||
| Company comments | ||
| Health Canada comments |