Drug Report History #274792
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v2-FR | Version v2-FR |
|---|---|---|
| Language | French | French |
| Date Updated | 2025-12-19 | 2025-12-19 |
| Drug Identification Number | 02546590 | 02546590 |
| Brand name | NORDIMET | NORDIMET |
| Common or Proper name | METHOTREXATE (METHOTREXATE SODIUM) 20 mg/0.8 ml | METHOTREXATE (METHOTREXATE SODIUM) 20 mg/0.8 ml |
| Company Name | NORDIC GROUP B.V. | NORDIC GROUP B.V. |
| Ingredients | METHOTREXATE | METHOTREXATE |
| Strength(s) | 20MG | 20MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
| Packaging size | 1 pre-filled auto-injector pen | 1 pre-filled auto-injector pen |
| Anatomical Therapeutical Chemical (ATC) code | L04AX | L04AX |
| Anatomical Therapeutical Chemical (ATC) description | IMMUNOSUPPRESSANTS | IMMUNOSUPPRESSANTS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | 2026-03-31 | 2026-03-31 |
| Actual start date | ||
| Estimated end date | Unknown | Unknown |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | This strength of the product is not currently available in Canada. The status of this presentation may be re-evaluated in the future based on various factors. | This strength of the product is not currently available in Canada. The status of this presentation may be re-evaluated in the future based on various factors. |
| Health Canada comments |