Drug Report History #273806
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v2-EN | Version v1-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2025-12-08 | 2025-12-08 |
| Drug Identification Number | 02537508 | 02537508 |
| Brand name | ETOMIDATE INJECTION, USP | ETOMIDATE INJECTION, USP |
| Common or Proper name | Etomidate Injection, USP 2mg/mL, 10 mL, vial | Etomidate Injection, USP 2mg/mL, 10 mL, vial |
| Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
| Ingredients | ETOMIDATE | ETOMIDATE |
| Strength(s) | 2MG | 2MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 10 mL | 10 mL |
| Anatomical Therapeutical Chemical (ATC) code | N01AX | N01AX |
| Anatomical Therapeutical Chemical (ATC) description | ||
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2025-12-22 | 2025-12-22 |
| Actual start date | ||
| Estimated end date | 2026-01-22 | 2026-01-22 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Fresenius Kabi Canada regrets to advise that due to production delays, we have encountered a supply interruption on our Etomidate Injection, USP 2 mg/mL, 10 mL, vial, effective December 22, 2025, until January 22, 2026 (Updated) | |
| Health Canada comments |