Drug Report History #272638
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v13-EN | Version v9-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2026-01-29 (Updated) | 2026-01-08 |
| Drug Identification Number | 02529602 | 02529602 |
| Brand name | MYXREDLIN | MYXREDLIN |
| Common or Proper name | INSULIN HUMAN IN 0.9% SODIUM CHLORIDE INJECTION | INSULIN HUMAN IN 0.9% SODIUM CHLORIDE INJECTION |
| Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
| Ingredients | INSULIN | INSULIN |
| Strength(s) | 1UNIT | 1UNIT |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS | INTRAVENOUS |
| Packaging size | 100mL (Product Code CA2G3322) | 100mL (Product Code CA2G3322) |
| Anatomical Therapeutical Chemical (ATC) code | A10AB | A10AB |
| Anatomical Therapeutical Chemical (ATC) description | INSULINS AND ANALOGUES | INSULINS AND ANALOGUES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2025-12-05 | 2025-12-05 |
| Actual start date | 2025-12-05 | 2025-12-05 |
| Estimated end date | 2026-02-05 (Updated) | 2026-01-27 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |