Drug Report History #265418
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v8-EN | Version v3-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2025-09-10 (Updated) | 2025-08-19 |
| Drug Identification Number | 02247721 | 02247721 |
| Brand name | PHYSIONEAL 40 GLUCOSE 1.36% | PHYSIONEAL 40 GLUCOSE 1.36% |
| Common or Proper name | Solution for Peritoneal Dialysis | Solution for Peritoneal Dialysis |
| Company Name | VANTIVE ULC | VANTIVE ULC |
| Ingredients | SODIUM BICARBONATE SODIUM CHLORIDE CALCIUM CHLORIDE DEXTROSE SODIUM LACTATE MAGNESIUM CHLORIDE | SODIUM BICARBONATE SODIUM CHLORIDE CALCIUM CHLORIDE DEXTROSE SODIUM LACTATE MAGNESIUM CHLORIDE |
| Strength(s) | 3.29G 8.43G 0.507G 37.5G 2.63G 0.14G | 3.29G 8.43G 0.507G 37.5G 2.63G 0.14G |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | HAEMODIALYSIS (INTRAPERITONEAL) HAEMODIALYSIS DIALYSIS | HAEMODIALYSIS (INTRAPERITONEAL) HAEMODIALYSIS DIALYSIS |
| Packaging size | JB8249, 2L | JB8249, 2L |
| Anatomical Therapeutical Chemical (ATC) code | B05ZA | B05ZA |
| Anatomical Therapeutical Chemical (ATC) description | HEMODIALYTICS AND HEMOFILTRATES | HEMODIALYTICS AND HEMOFILTRATES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2025-08-19 | 2025-08-19 |
| Actual start date | 2025-08-18 | 2025-08-18 |
| Estimated end date | 2025-09-10 (Updated) | 2025-09-05 |
| Actual end date | 2025-09-09 (Updated) | |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |