Drug Report History #257594
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v2-FR | Version v2-FR | |
|---|---|---|
| Language | French | French |
| Date Updated | 2025-10-22 | 2025-10-22 |
| Drug Identification Number | 02368544 | 02368544 |
| Brand name | BRILINTA | BRILINTA |
| Common or Proper name | Soumettre un nouveau rapport de pénurie – Anglais | Soumettre un nouveau rapport de pénurie – Anglais |
| Company Name | ASTRAZENECA CANADA INC | ASTRAZENECA CANADA INC |
| Ingredients | TICAGRELOR | TICAGRELOR |
| Strength(s) | 90MG | 90MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL ORAL | ORAL ORAL |
| Packaging size | Taille de l’emballage - English | Taille de l’emballage - English |
| Additional packaging sizes | ||
| ATC code | B01AC | B01AC |
| ATC description | ANTITHROMBOTIC AGENTS | ANTITHROMBOTIC AGENTS |
| Reason for shortage | Requirements related to complying with good manufacturing practices. | Requirements related to complying with good manufacturing practices. |
| Anticipated start date | 2020-01-01 | 2020-01-01 |
| Actual start date | ||
| Estimated end date | 2021-01-01 | 2021-01-01 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Commentaires de l’entreprise - English | Commentaires de l’entreprise - English |
| Health Canada comments |