Drug Report History #255257
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v5-FR | Version v1-EN |
|---|---|---|
| Language | French (Updated) | English |
| Date Updated | 2025-05-02 (Updated) | 2025-04-21 |
| Drug Identification Number | 00821780 | 00821780 |
| Brand name | CALCIJECT INJ 100MG/ML | CALCIJECT INJ 100MG/ML |
| Common or Proper name | Calcium Chloride Injection | Calcium Chloride Injection |
| Company Name | OMEGA LABORATORIES LIMITED | OMEGA LABORATORIES LIMITED |
| Ingredients | CALCIUM CHLORIDE | CALCIUM CHLORIDE |
| Strength(s) | 100MG | 100MG |
| Dosage form(s) | LIQUID | LIQUID |
| Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
| Packaging size | 10 x 10 mL vial / fiole (Updated) | 10 x 50 mL |
| ATC code | B05XA | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2025-05-25 (Updated) | 2025-04-21 |
| Actual start date | ||
| Estimated end date | 2025-07-31 | 2025-07-31 |
| Actual end date | ||
| Shortage status | Anticipated shortage | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | We are currently collaborating with Health Canada’s Drug Shortages Unit to mitigate any market impact. product on allocation. (Updated) | We are currently collaborating with Health Canada’s Drug Shortages Unit to mitigate any market impact. |
| Health Canada comments |