Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-EN | Version v1-EN | |
---|---|---|
Language | English | English |
Date Updated | 2025-04-04 | 2025-03-28 |
Drug Identification Number | 02247600 | 02247600 |
Brand name | BOOSTRIX | BOOSTRIX |
Common or Proper name | Combined diphtheria, tetanus, acellular pertussis (adsorbed) vaccine for booster vaccination | Combined diphtheria, tetanus, acellular pertussis (adsorbed) vaccine for booster vaccination |
Company Name | GLAXOSMITHKLINE INC | GLAXOSMITHKLINE INC |
Ingredients | PERTACTIN FILAMENTOUS HAEMAGGLUTININ PERTUSSIS TOXOID TETANUS TOXOID DIPHTHERIA TOXOID | PERTACTIN FILAMENTOUS HAEMAGGLUTININ PERTUSSIS TOXOID TETANUS TOXOID DIPHTHERIA TOXOID |
Strength(s) | 2.5MCG 8MCG 8MCG 20UNIT 2UNIT | 2.5MCG 8MCG 8MCG 20UNIT 2UNIT |
Dosage form(s) | SUSPENSION | SUSPENSION |
Route of administration | INTRAMUSCULAR INTRAMUSCULAR | INTRAMUSCULAR INTRAMUSCULAR |
Packaging sizes (GTIN) | (See additional packaging sizes) | (See additional packaging sizes) |
Additional packaging sizes | 10s | 10s |
ATC code | J07AX | J07AX |
ATC description | BACTERIAL VACCINES | BACTERIAL VACCINES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2025-03-31 | 2025-03-31 |
Actual start date | 2025-04-01 | |
Estimated end date | Unknown | Unknown |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Doses reserved for Public programs, supply disruptions may be seen in the private market. | Doses reserved for Public programs, supply disruptions may be seen in the private market. |
Health Canada comments |