Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v8-EN | Version v6-EN | |
---|---|---|
Language | English | English |
Date Updated | 2025-05-09 | 2025-05-08 |
Drug Identification Number | 00769541 | 00769541 |
Brand name | SOLYSTAT | SOLYSTAT |
Common or Proper name | Solystat 60ml | Solystat 60ml |
Company Name | PENDOPHARM DIVISION OF PHARMASCIENCE INC | PENDOPHARM DIVISION OF PHARMASCIENCE INC |
Ingredients | SODIUM POLYSTYRENE SULFONATE | SODIUM POLYSTYRENE SULFONATE |
Strength(s) | 250MG | 250MG |
Dosage form(s) | SUSPENSION | SUSPENSION |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging sizes (GTIN) | (See additional packaging sizes) | (See additional packaging sizes) |
Additional packaging sizes | 60 ml | 60 ml |
ATC code | V03AE | V03AE |
ATC description | ALL OTHER THERAPEUTIC PRODUCTS | ALL OTHER THERAPEUTIC PRODUCTS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | ||
Actual start date | 2025-03-10 | 2025-03-10 |
Estimated end date | 2025-05-15 | 2025-05-15 |
Actual end date | 2025-05-08 | 2025-05-08 |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |