Drug Report History #2471
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v9-EN | Version v1-EN | |
|---|---|---|
| Language | English | English |
| Date Updated (Changed) | Updated to: 2017-04-26 | Was: 2017-03-14 |
| Drug Identification Number (Changed) | Updated to: 02300206 | Was: 00001686 |
| Brand name (Changed) | Updated to: SEROQUEL XR | Was: XYLOCAINE VISCOUS 2% |
| Common or Proper name (Changed) | Updated to: quetiapine fumarate extended-release tablets | Was: lidocaine hydrochloride solution |
| Company Name (Changed) | Updated to: CHEPLAPHARM ARZNEIMITTEL GMBH | Was: ASPEN PHARMACARE CANADA INC. |
| Ingredients (Changed) | Updated to: QUETIAPINE | Was: LIDOCAINE HYDROCHLORIDE |
| Strength(s) (Changed) | Updated to: 300MG | Was: 20MG |
| Dosage form(s) (Changed) | Updated to: TABLET (EXTENDED-RELEASE) | Was: LIQUID |
| Route of administration (Changed) | Updated to: ORAL | Was: ORAL TOPICAL |
| Packaging size (Changed) | Updated to: 60 tablets | Was: 100 mL |
| Additional packaging sizes | ||
| ATC code (Changed) | Updated to: N05AH | Was: N01BB |
| ATC description (Changed) | Updated to: ANTIPSYCHOTICS | Was: ANESTHETICS, LOCAL |
| Reason for shortage (Changed) | Updated to: Demand increase for the drug. | Was: Shortage of an inactive ingredient or component. |
| Anticipated start date (Changed) | Updated to: 2017-04-24 | Was: 2017-03-14 |
| Actual start date | ||
| Estimated end date | Unknown | Unknown |
| Actual end date (Changed) | Updated to: 2017-04-26 | Was: |
| Shortage status (Changed) | Updated to: Actual shortage | Was: Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |